Training
| Personal Best | Strength/BW | Last Update | Activity | |
|---|---|---|---|---|
| Incline Press | 245 lb (111 kg) | 1.40 | 5 years ago | |
| Bench Press | 295 lb (134 kg) | 1.69 | 5 years ago | |
| Deadlift | 525 lb (238 kg) | 3.00 | 5 years ago | |
| Back Squat | 335 lb (152 kg) | 1.91 | 9 years ago | |
| Front Squat | 305 lb (138 kg) | 1.74 | 5 years ago | |
| Snatch | 176 lb (80 kg) | 1.01 | 5 years ago | |
| Clean & Press | 195 lb (88 kg) | 1.10 | 4 years ago | |
| Clean & Push Press | 245 lb (111 kg) | 1.40 | 5 years ago | |
| Clean & Jerk | 245 lb (111 kg) | 1.40 | 5 years ago |
